# Modern South Padre Studio #4 - Blocks to Gulf/Pool - Apartment – 1 Bedroom Vacation Rental in South Padre Island, TX | Studios 17 Llc

Escape to this modern South Padre Island studio, just 3 blocks from the beach and steps from the Entertainment District. Perfect for couples or solo travelers, it features a queen bed, kitchenette, Smart TV, fast WiFi, dedicated workspace, and access to a shared pool. Walk to top restaurants, bars, and attractions, then unwind in your private coastal retreat. Ideal for beach getaways, weekend escapes, or extended stays.

**Property URL**: https://www.studios17southpadre.com/property/682288204648287148/modern-south-padre-studio-4-blocks-to-gulfpool-apartment
**Markdown URL**: https://www.studios17southpadre.com/property/682288204648287148/modern-south-padre-studio-4-blocks-to-gulfpool-apartment.md

## Property Overview
- **Sleeps**: 3 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $72 - $265 (before taxes and fees)
- **Next Available**: Jul 1, 2026
- **Available Days**: 83 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 30, 2026: $133 (Not Available)
  - Jul 1, 2026: $120 (Available)
  - Jul 2, 2026: $138 (Available)
  - Jul 3, 2026: $232 (Not Available)
  - Jul 4, 2026: $232 (Not Available)
  - Jul 5, 2026: $174 (Available)
  - Jul 6, 2026: $149 (Available)
  - Jul 7, 2026: $148 (Available)
  - Jul 8, 2026: $162 (Available)
  - Jul 9, 2026: $181 (Available)
  - Jul 10, 2026: $217 (Available)
  - Jul 11, 2026: $225 (Available)
  - Jul 12, 2026: $183 (Available)
  - Jul 13, 2026: $168 (Available)
  - Jul 14, 2026: $165 (Available)
  - Jul 15, 2026: $177 (Available)
  - Jul 16, 2026: $208 (Available)
  - Jul 17, 2026: $251 (Available)
  - Jul 18, 2026: $244 (Available)
  - Jul 19, 2026: $205 (Available)
  - Jul 20, 2026: $191 (Available)
  - Jul 21, 2026: $184 (Available)
  - Jul 22, 2026: $197 (Available)
  - Jul 23, 2026: $212 (Available)
  - Jul 24, 2026: $245 (Available)
  - Jul 25, 2026: $251 (Not Available)
  - Jul 26, 2026: $202 (Not Available)
  - Jul 27, 2026: $182 (Not Available)
  - Jul 28, 2026: $178 (Not Available)
  - Jul 29, 2026: $180 (Not Available)
  - Jul 30, 2026: $207 (Available)
  - Jul 31, 2026: $263 (Available)
  - Aug 1, 2026: $265 (Available)
  - Aug 2, 2026: $196 (Available)
  - Aug 3, 2026: $179 (Available)
  - Aug 4, 2026: $174 (Available)
  - Aug 5, 2026: $170 (Available)
  - Aug 6, 2026: $179 (Available)
  - Aug 7, 2026: $212 (Available)
  - Aug 8, 2026: $213 (Available)
  - Aug 9, 2026: $159 (Available)
  - Aug 10, 2026: $143 (Available)
  - Aug 11, 2026: $133 (Available)
  - Aug 12, 2026: $142 (Available)
  - Aug 13, 2026: $153 (Available)
  - Aug 14, 2026: $152 (Available)
  - Aug 15, 2026: $152 (Available)
  - Aug 16, 2026: $127 (Available)
  - Aug 17, 2026: $114 (Available)
  - Aug 18, 2026: $109 (Available)
  - Aug 19, 2026: $110 (Available)
  - Aug 20, 2026: $118 (Available)
  - Aug 21, 2026: $137 (Available)
  - Aug 22, 2026: $132 (Available)
  - Aug 23, 2026: $101 (Available)
  - Aug 24, 2026: $86 (Available)
  - Aug 25, 2026: $86 (Available)
  - Aug 26, 2026: $93 (Available)
  - Aug 27, 2026: $103 (Available)
  - Aug 28, 2026: $124 (Available)
  - Aug 29, 2026: $127 (Available)
  - Aug 30, 2026: $104 (Available)
  - Aug 31, 2026: $92 (Available)
  - Sep 1, 2026: $91 (Available)
  - Sep 2, 2026: $93 (Available)
  - Sep 3, 2026: $118 (Available)
  - Sep 4, 2026: $137 (Available)
  - Sep 5, 2026: $138 (Available)
  - Sep 6, 2026: $121 (Available)
  - Sep 7, 2026: $107 (Available)
  - Sep 8, 2026: $105 (Available)
  - Sep 9, 2026: $81 (Available)
  - Sep 10, 2026: $90 (Available)
  - Sep 11, 2026: $108 (Available)
  - Sep 12, 2026: $112 (Available)
  - Sep 13, 2026: $91 (Available)
  - Sep 14, 2026: $80 (Available)
  - Sep 15, 2026: $87 (Available)
  - Sep 16, 2026: $78 (Available)
  - Sep 17, 2026: $87 (Available)
  - Sep 18, 2026: $102 (Available)
  - Sep 19, 2026: $104 (Available)
  - Sep 20, 2026: $86 (Available)
  - Sep 21, 2026: $76 (Available)
  - Sep 22, 2026: $72 (Available)
  - Sep 23, 2026: $75 (Available)
  - Sep 24, 2026: $86 (Available)
  - Sep 25, 2026: $106 (Available)
  - Sep 26, 2026: $108 (Available)
  - Sep 27, 2026: $86 (Available)
  - Sep 28, 2026: $79 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: South Padre Island, TX, US
- **Postal Code**: 78597
- **Coordinates**: 26.09844686, -97.16696475
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


## Amenities
- Modern amenities and luxury finishes

## Reviews
This property has 4 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Cameron Wise**: "Very nice and very clean stay, close to a lot of places, Owyn was very responsive and helpful. I would absolutely stay here again!" (10/5)
- **Azucena Jasso**: "loved the place ! I booked it for a night and was perfect. Walkable to the beach and easy to find. I definitely loved the closeness to the restaurants too ! Lobo Del Mar is 10/10  restaurant and it’s literally a 2 minute walk ! Will definitely be back.  Thank you so much.  😊" (10/5)
- **Amanda Edwards**: "Great stay! Super clean, looks exactly like the photos, and Owyn was very communicative. Super close to great food spots, shopping and the beach. We didn't have to drive once. Everything was walking distance. We'll certainly be back!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Studios 17 Llc app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 682288204648287148
- **Property Slug**: modern-south-padre-studio-4-blocks-to-gulfpool-apartment

## Booking Information
For more information and to book this property, visit:
https://www.studios17southpadre.com/property/682288204648287148/modern-south-padre-studio-4-blocks-to-gulfpool-apartment

Or contact Studios 17 Llc customer service for assistance.

---

*Last modified: Jun 30, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
