South Padre Island, TX
Studio 17 | Good Vibes & Gulf Tides
About the property
You'll have a great time.
Welcome to Studio 17, where every day feels like summer. Wake to sunshine, wander to the beach in minutes, cool off in the sparkling pool, and soak in the laid-back energy that makes South Padre unforgettable. Designed with comfort and style in mind, your boutique retreat features a plush bed, Smart TV, fast WiFi, and everything you need to relax after a day of island adventures. From sunrise beach walks to glowing Gulf sunsets, your perfect escape starts here. 🌴☀️🌊
Property License: /
You'll have a great time.
Welcome to Studio 17, where every day feels like summer. Wake to sunshine, wander to the beach in minutes, cool off in the sparkling pool, and soak in the laid-back energy that makes South Padre unforgettable. Designed with comfort and style in mind, your boutique retreat features a plush bed, Smart TV, fast WiFi, and everything you need to relax after a day of island adventures. From sunrise beach walks to glowing Gulf sunsets, your perfect escape starts here. 🌴☀️🌊
Property License: /
You'll have a great time.
Welcome to Studio 17, where every day feels like summer. Wake to sunshine, wander to the beach in minutes, cool off in the sparkling pool, and soak in the laid-back energy that makes South Padre unforgettable. Designed with comfort and style in mind, your boutique retreat features a plush bed, Smart TV, fast WiFi, and everything you need to relax after a day of island adventures. From sunrise beach walks to glowing Gulf sunsets, your perfect escape starts here. 🌴☀️🌊
Property License: /
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 29, 2026 | $75 | Available | 2 |
| Jul 30, 2026 | $99 | Not Available | 2 |
| Jul 31, 2026 | $232 | Not Available | 1 |
| Aug 1, 2026 | $234 | Not Available | 1 |
| Aug 2, 2026 | $202 | Not Available | 1 |
| Aug 3, 2026 | $174 | Available | 1 |
| Aug 4, 2026 | $167 | Available | 1 |
| Aug 5, 2026 | $176 | Available | 1 |
| Aug 6, 2026 | $191 | Available | 1 |
| Aug 7, 2026 | $246 | Not Available | 1 |
| Aug 8, 2026 | $246 | Not Available | 1 |
| Aug 9, 2026 | $177 | Available | 1 |
| Aug 10, 2026 | $162 | Available | 1 |
| Aug 11, 2026 | $148 | Available | 1 |
| Aug 12, 2026 | $158 | Available | 1 |
| Aug 13, 2026 | $175 | Available | 1 |
| Aug 14, 2026 | $180 | Available | 1 |
| Aug 15, 2026 | $180 | Available | 1 |
| Aug 16, 2026 | $147 | Available | 1 |
| Aug 17, 2026 | $128 | Available | 1 |
| Aug 18, 2026 | $130 | Available | 1 |
| Aug 19, 2026 | $138 | Available | 1 |
| Aug 20, 2026 | $147 | Available | 1 |
| Aug 21, 2026 | $168 | Available | 1 |
| Aug 22, 2026 | $167 | Available | 1 |
| Aug 23, 2026 | $135 | Available | 1 |
| Aug 24, 2026 | $119 | Available | 1 |
| Aug 25, 2026 | $114 | Available | 1 |
| Aug 26, 2026 | $114 | Available | 1 |
| Aug 27, 2026 | $128 | Available | 1 |
| Aug 28, 2026 | $158 | Available | 1 |
| Aug 29, 2026 | $163 | Available | 1 |
| Aug 30, 2026 | $133 | Available | 1 |
| Aug 31, 2026 | $119 | Available | 1 |
| Sep 1, 2026 | $107 | Available | 1 |
| Sep 2, 2026 | $113 | Available | 1 |
| Sep 3, 2026 | $138 | Available | 1 |
| Sep 4, 2026 | $170 | Available | 1 |
| Sep 5, 2026 | $172 | Available | 1 |
| Sep 6, 2026 | $153 | Available | 1 |
| Sep 7, 2026 | $138 | Available | 1 |
| Sep 8, 2026 | $124 | Available | 1 |
| Sep 9, 2026 | $109 | Available | 1 |
| Sep 10, 2026 | $122 | Available | 1 |
| Sep 11, 2026 | $133 | Available | 1 |
| Sep 12, 2026 | $137 | Available | 1 |
| Sep 13, 2026 | $118 | Available | 1 |
| Sep 14, 2026 | $103 | Available | 1 |
| Sep 15, 2026 | $99 | Available | 1 |
| Sep 16, 2026 | $101 | Available | 1 |
| Sep 17, 2026 | $115 | Available | 1 |
| Sep 18, 2026 | $132 | Available | 1 |
| Sep 19, 2026 | $134 | Available | 1 |
| Sep 20, 2026 | $113 | Available | 1 |
| Sep 21, 2026 | $97 | Available | 1 |
| Sep 22, 2026 | $96 | Available | 1 |
| Sep 23, 2026 | $98 | Available | 1 |
| Sep 24, 2026 | $113 | Available | 1 |
| Sep 25, 2026 | $134 | Available | 1 |
| Sep 26, 2026 | $136 | Available | 1 |
| Sep 27, 2026 | $114 | Available | 1 |
| Sep 28, 2026 | $95 | Available | 1 |
| Sep 29, 2026 | $93 | Available | 1 |
| Sep 30, 2026 | $95 | Available | 1 |
| Oct 1, 2026 | $114 | Available | 1 |
| Oct 2, 2026 | $132 | Available | 1 |
| Oct 3, 2026 | $135 | Available | 1 |
| Oct 4, 2026 | $133 | Available | 1 |
| Oct 5, 2026 | $97 | Available | 1 |
| Oct 6, 2026 | $96 | Available | 1 |
| Oct 7, 2026 | $97 | Available | 1 |
| Oct 8, 2026 | $128 | Available | 1 |
| Oct 9, 2026 | $134 | Available | 1 |
| Oct 10, 2026 | $137 | Available | 1 |
| Oct 11, 2026 | $121 | Available | 1 |
| Oct 12, 2026 | $120 | Available | 1 |
| Oct 13, 2026 | $121 | Available | 1 |
| Oct 14, 2026 | $97 | Available | 1 |
| Oct 15, 2026 | $111 | Available | 1 |
| Oct 16, 2026 | $132 | Available | 1 |
| Oct 17, 2026 | $134 | Available | 1 |
| Oct 18, 2026 | $106 | Available | 1 |
| Oct 19, 2026 | $94 | Available | 1 |
| Oct 20, 2026 | $90 | Available | 1 |
| Oct 21, 2026 | $91 | Available | 1 |
| Oct 22, 2026 | $104 | Available | 1 |
| Oct 23, 2026 | $126 | Available | 1 |
| Oct 24, 2026 | $127 | Available | 1 |
| Oct 25, 2026 | $99 | Available | 1 |
| Oct 26, 2026 | $85 | Available | 1 |
| Oct 27, 2026 | $81 | Available | 1 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
South Padre Island, TX, 78597, US
km: "within easy reach", "a quick drive" Ah! "minutes away" *is* in the list for 3-8km. But Russo's is 1.7km, which falls into 1-3km ("nearby", "close to", "a short walk"). So "minutes away" should not be used for 1.7km.
km: "within easy reach", "a quick drive" Ah! "minutes away" *is* in the list for 3-8km. But Russo's is 1.7km, which falls into 1-3km ("nearby", "close to", "a short walk"). So "minutes away" should not be used for 1.7km.
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.
Payment processing fee and a 3% booking fee are non refundable upon cancellation.
