# Studio 17 | Good Vibes & Gulf Tides – 1 Bedroom Vacation Rental in South Padre Island, TX | Studios 17 Llc

You'll have a great time.
Welcome to Studio 17, where every day feels like summer. Wake to sunshine, wander to the beach in minutes, cool off in the sparkling pool, and soak in the laid-back energy that makes South Padre unforgettable. Designed with comfort and style in mind, your boutique retreat features a plush bed, Smart TV, fast WiFi, and everything you need to relax after a day of island adventures. From sunrise beach walks to glowing Gulf sunsets, your perfect escape starts here. 🌴☀️🌊

**Property URL**: https://www.studios17southpadre.com/property/691165836462784557/studio-17-good-vibes-gulf-tides
**Markdown URL**: https://www.studios17southpadre.com/property/691165836462784557/studio-17-good-vibes-gulf-tides.md

## Property Overview
- **Sleeps**: 3 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes
- **Property License**: /

## Pricing & Availability
- **Nightly Rate**: $75 - $191 (before taxes and fees)
- **Next Available**: Aug 3, 2026
- **Available Days**: 85 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 29, 2026: $75 (Available) (2 night min)
  - Jul 30, 2026: $99 (Not Available) (2 night min)
  - Jul 31, 2026: $232 (Not Available)
  - Aug 1, 2026: $234 (Not Available)
  - Aug 2, 2026: $202 (Not Available)
  - Aug 3, 2026: $174 (Available)
  - Aug 4, 2026: $167 (Available)
  - Aug 5, 2026: $176 (Available)
  - Aug 6, 2026: $191 (Available)
  - Aug 7, 2026: $246 (Not Available)
  - Aug 8, 2026: $246 (Not Available)
  - Aug 9, 2026: $177 (Available)
  - Aug 10, 2026: $162 (Available)
  - Aug 11, 2026: $148 (Available)
  - Aug 12, 2026: $158 (Available)
  - Aug 13, 2026: $175 (Available)
  - Aug 14, 2026: $180 (Available)
  - Aug 15, 2026: $180 (Available)
  - Aug 16, 2026: $147 (Available)
  - Aug 17, 2026: $128 (Available)
  - Aug 18, 2026: $130 (Available)
  - Aug 19, 2026: $138 (Available)
  - Aug 20, 2026: $147 (Available)
  - Aug 21, 2026: $168 (Available)
  - Aug 22, 2026: $167 (Available)
  - Aug 23, 2026: $135 (Available)
  - Aug 24, 2026: $119 (Available)
  - Aug 25, 2026: $114 (Available)
  - Aug 26, 2026: $114 (Available)
  - Aug 27, 2026: $128 (Available)
  - Aug 28, 2026: $158 (Available)
  - Aug 29, 2026: $163 (Available)
  - Aug 30, 2026: $133 (Available)
  - Aug 31, 2026: $119 (Available)
  - Sep 1, 2026: $107 (Available)
  - Sep 2, 2026: $113 (Available)
  - Sep 3, 2026: $138 (Available)
  - Sep 4, 2026: $170 (Available)
  - Sep 5, 2026: $172 (Available)
  - Sep 6, 2026: $153 (Available)
  - Sep 7, 2026: $138 (Available)
  - Sep 8, 2026: $124 (Available)
  - Sep 9, 2026: $109 (Available)
  - Sep 10, 2026: $122 (Available)
  - Sep 11, 2026: $133 (Available)
  - Sep 12, 2026: $137 (Available)
  - Sep 13, 2026: $118 (Available)
  - Sep 14, 2026: $103 (Available)
  - Sep 15, 2026: $99 (Available)
  - Sep 16, 2026: $101 (Available)
  - Sep 17, 2026: $115 (Available)
  - Sep 18, 2026: $132 (Available)
  - Sep 19, 2026: $134 (Available)
  - Sep 20, 2026: $113 (Available)
  - Sep 21, 2026: $97 (Available)
  - Sep 22, 2026: $96 (Available)
  - Sep 23, 2026: $98 (Available)
  - Sep 24, 2026: $113 (Available)
  - Sep 25, 2026: $134 (Available)
  - Sep 26, 2026: $136 (Available)
  - Sep 27, 2026: $114 (Available)
  - Sep 28, 2026: $95 (Available)
  - Sep 29, 2026: $93 (Available)
  - Sep 30, 2026: $95 (Available)
  - Oct 1, 2026: $114 (Available)
  - Oct 2, 2026: $132 (Available)
  - Oct 3, 2026: $135 (Available)
  - Oct 4, 2026: $133 (Available)
  - Oct 5, 2026: $97 (Available)
  - Oct 6, 2026: $96 (Available)
  - Oct 7, 2026: $97 (Available)
  - Oct 8, 2026: $128 (Available)
  - Oct 9, 2026: $134 (Available)
  - Oct 10, 2026: $137 (Available)
  - Oct 11, 2026: $121 (Available)
  - Oct 12, 2026: $120 (Available)
  - Oct 13, 2026: $121 (Available)
  - Oct 14, 2026: $97 (Available)
  - Oct 15, 2026: $111 (Available)
  - Oct 16, 2026: $132 (Available)
  - Oct 17, 2026: $134 (Available)
  - Oct 18, 2026: $106 (Available)
  - Oct 19, 2026: $94 (Available)
  - Oct 20, 2026: $90 (Available)
  - Oct 21, 2026: $91 (Available)
  - Oct 22, 2026: $104 (Available)
  - Oct 23, 2026: $126 (Available)
  - Oct 24, 2026: $127 (Available)
  - Oct 25, 2026: $99 (Available)
  - Oct 26, 2026: $85 (Available)
  - Oct 27, 2026: $81 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: South Padre Island, TX, US
- **Postal Code**: 78597
- **Coordinates**: 26.098447, -97.1669649
- **Local Area**: km: "within easy reach", "a quick drive"
        Ah! "minutes away" *is* in the list for 3-8km. But Russo's is 1.7km, which falls into 1-3km ("nearby", "close to", "a short walk"). So "minutes away" should not be used for 1.7km.

## Sleeping Arrangements
### Bedroom 1


## Amenities
- BEACH_ACCESS
- POOL_OUTDOOR
- AIR_CONDITIONING
- BED_LINENS
- BODY_SOAP
- CARBON_MONOXIDE_DETECTOR
- CEILING_FAN
- CLEANING_SUPPLIES
- COFFEE
- COFFEE_MAKER
- CONDITIONER
- COOKING_BASICS
- DINING_TABLE
- DISHES
- EXTRA_PILLOWS
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- FREE_PARKING
- FREEZER
- HAIR_DRYER
- HANGERS
- HEATING
- HOT_WATER
- IRON
- KITCHEN
- KITCHENETTE
- DEDICATED_WORKSPACE
- LAUNDROMAT_NEARBY
- LONG_TERM_STAYS_ALLOWED
- LUGGAGE_DROP_OFF_ALLOWED
- MICROWAVE
- OUTDOOR_SEATING
- FRIDGE
- SHAMPOO
- SMOKE_DETECTOR
- STREET_PARKING
- CRIB
- TV
- WARDROBE
- WIFI



## Guest Services
- **24/7 Concierge**: Available through the Studios 17 Llc app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 691165836462784557
- **Property Slug**: studio-17-good-vibes-gulf-tides

## Booking Information
For more information and to book this property, visit:
https://www.studios17southpadre.com/property/691165836462784557/studio-17-good-vibes-gulf-tides

Or contact Studios 17 Llc customer service for assistance.

---

*Last modified: Jul 29, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
