# (Studio#10) - Modern Studio Pool/2 Blocks 2 Beach! – 1 Bedroom Vacation Rental in South Padre Island, TX | Studios 17 Llc

Every great beach trip needs a headquarters. Studios 17 was built to be exactly that. Fresh, modern, and intentionally uncomplicated, our boutique studios offer everything you need and nothing you don’t. Walk to the beach, cool off in the pool, grab dinner nearby, and end the evening beneath South Padre’s coastal skies. It’s effortless island living, reimagined.

**Property URL**: https://www.studios17southpadre.com/property/691165840363487372/studio10-modern-studio-pool2-blocks-2-beach
**Markdown URL**: https://www.studios17southpadre.com/property/691165840363487372/studio10-modern-studio-pool2-blocks-2-beach.md

## Property Overview
- **Sleeps**: 3 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes


## Pricing & Availability
- **Nightly Rate**: $81 - $247 (before taxes and fees)
- **Next Available**: Aug 2, 2026
- **Available Days**: 86 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 29, 2026: $180 (Not Available)
  - Jul 30, 2026: $191 (Not Available)
  - Jul 31, 2026: $234 (Not Available)
  - Aug 1, 2026: $235 (Not Available)
  - Aug 2, 2026: $203 (Available)
  - Aug 3, 2026: $184 (Available)
  - Aug 4, 2026: $177 (Available)
  - Aug 5, 2026: $186 (Available)
  - Aug 6, 2026: $202 (Available)
  - Aug 7, 2026: $247 (Available)
  - Aug 8, 2026: $248 (Not Available)
  - Aug 9, 2026: $178 (Available)
  - Aug 10, 2026: $163 (Available)
  - Aug 11, 2026: $149 (Available)
  - Aug 12, 2026: $158 (Available)
  - Aug 13, 2026: $176 (Available)
  - Aug 14, 2026: $181 (Available)
  - Aug 15, 2026: $181 (Available)
  - Aug 16, 2026: $148 (Available)
  - Aug 17, 2026: $129 (Available)
  - Aug 18, 2026: $131 (Available)
  - Aug 19, 2026: $139 (Available)
  - Aug 20, 2026: $148 (Available)
  - Aug 21, 2026: $169 (Available)
  - Aug 22, 2026: $168 (Available)
  - Aug 23, 2026: $136 (Available)
  - Aug 24, 2026: $120 (Available)
  - Aug 25, 2026: $115 (Available)
  - Aug 26, 2026: $115 (Available)
  - Aug 27, 2026: $129 (Available)
  - Aug 28, 2026: $159 (Available)
  - Aug 29, 2026: $164 (Available)
  - Aug 30, 2026: $134 (Available)
  - Aug 31, 2026: $120 (Available)
  - Sep 1, 2026: $107 (Available)
  - Sep 2, 2026: $114 (Available)
  - Sep 3, 2026: $139 (Available)
  - Sep 4, 2026: $171 (Available)
  - Sep 5, 2026: $173 (Available)
  - Sep 6, 2026: $154 (Available)
  - Sep 7, 2026: $139 (Available)
  - Sep 8, 2026: $125 (Available)
  - Sep 9, 2026: $109 (Available)
  - Sep 10, 2026: $123 (Available)
  - Sep 11, 2026: $134 (Available)
  - Sep 12, 2026: $138 (Available)
  - Sep 13, 2026: $118 (Available)
  - Sep 14, 2026: $104 (Available)
  - Sep 15, 2026: $99 (Available)
  - Sep 16, 2026: $101 (Available)
  - Sep 17, 2026: $116 (Available)
  - Sep 18, 2026: $133 (Available)
  - Sep 19, 2026: $135 (Available)
  - Sep 20, 2026: $114 (Available)
  - Sep 21, 2026: $98 (Available)
  - Sep 22, 2026: $97 (Available)
  - Sep 23, 2026: $99 (Available)
  - Sep 24, 2026: $114 (Available)
  - Sep 25, 2026: $135 (Available)
  - Sep 26, 2026: $137 (Available)
  - Sep 27, 2026: $115 (Available)
  - Sep 28, 2026: $95 (Available)
  - Sep 29, 2026: $94 (Available)
  - Sep 30, 2026: $95 (Available)
  - Oct 1, 2026: $115 (Available)
  - Oct 2, 2026: $133 (Available)
  - Oct 3, 2026: $136 (Available)
  - Oct 4, 2026: $134 (Available)
  - Oct 5, 2026: $98 (Available)
  - Oct 6, 2026: $97 (Available)
  - Oct 7, 2026: $98 (Available)
  - Oct 8, 2026: $128 (Available)
  - Oct 9, 2026: $135 (Available)
  - Oct 10, 2026: $138 (Available)
  - Oct 11, 2026: $121 (Available)
  - Oct 12, 2026: $121 (Available)
  - Oct 13, 2026: $121 (Available)
  - Oct 14, 2026: $98 (Available)
  - Oct 15, 2026: $111 (Available)
  - Oct 16, 2026: $132 (Available)
  - Oct 17, 2026: $134 (Available)
  - Oct 18, 2026: $107 (Available)
  - Oct 19, 2026: $94 (Available)
  - Oct 20, 2026: $90 (Available)
  - Oct 21, 2026: $92 (Available)
  - Oct 22, 2026: $105 (Available)
  - Oct 23, 2026: $126 (Available)
  - Oct 24, 2026: $128 (Available)
  - Oct 25, 2026: $100 (Available)
  - Oct 26, 2026: $86 (Available)
  - Oct 27, 2026: $81 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: South Padre Island, TX, US
- **Postal Code**: 78597
- **Coordinates**: 26.098447, -97.1669649
- **Local Area**: Experience the vibrant coastal energy of South Padre Island, starting steps away from the sandy shores of Beach Access #6 Seaside Circle. Stroll to nearby treasures like the thrilling Gravity Park and the Holiday Sand Sculpture Village, with local provisions easily accessible at Blue Marlin Supermarket South Padre Island. Close to your retreat, you can splash through the rides at Beach Waterpark or dine at Russo's New York Pizzeria &

## Sleeping Arrangements
### Bedroom 1


## Amenities
- BEACH_ACCESS
- POOL_OUTDOOR
- AIR_CONDITIONING
- BED_LINENS
- BODY_SOAP
- CARBON_MONOXIDE_DETECTOR
- CEILING_FAN
- CLEANING_SUPPLIES
- COFFEE
- COFFEE_MAKER
- CONDITIONER
- COOKING_BASICS
- DINING_TABLE
- DISHES
- EXTRA_PILLOWS
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- FREE_PARKING
- FREEZER
- HAIR_DRYER
- HANGERS
- HEATING
- HOT_WATER
- IRON
- KITCHEN
- KITCHENETTE
- DEDICATED_WORKSPACE
- LAUNDROMAT_NEARBY
- LONG_TERM_STAYS_ALLOWED
- LUGGAGE_DROP_OFF_ALLOWED
- MICROWAVE
- OUTDOOR_SEATING
- FRIDGE
- SHAMPOO
- SMOKE_DETECTOR
- STREET_PARKING
- CRIB
- TV
- WARDROBE
- WIFI



## Guest Services
- **24/7 Concierge**: Available through the Studios 17 Llc app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 691165840363487372
- **Property Slug**: studio10-modern-studio-pool2-blocks-2-beach

## Booking Information
For more information and to book this property, visit:
https://www.studios17southpadre.com/property/691165840363487372/studio10-modern-studio-pool2-blocks-2-beach

Or contact Studios 17 Llc customer service for assistance.

---

*Last modified: Jul 29, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
