# Studio #7 Modern SPI Beach Studio w/Pool – 1 Bedroom Vacation Rental in South Padre Island, TX | Studios 17 Llc

Luxury vacation rental in South Padre Island, TX

**Property URL**: https://www.studios17southpadre.com/property/691296395201610435/7-modern-spi-coastal-studio-great-location
**Markdown URL**: https://www.studios17southpadre.com/property/691296395201610435/7-modern-spi-coastal-studio-great-location.md

## Property Overview
- **Sleeps**: 3 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes


## Pricing & Availability
- **Nightly Rate**: $77 - $169 (before taxes and fees)
- **Next Available**: Aug 2, 2026
- **Available Days**: 85 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 29, 2026: $75 (Not Available) (2 night min)
  - Jul 30, 2026: $75 (Not Available) (2 night min)
  - Jul 31, 2026: $204 (Not Available)
  - Aug 1, 2026: $205 (Not Available)
  - Aug 2, 2026: $169 (Available)
  - Aug 3, 2026: $152 (Available)
  - Aug 4, 2026: $147 (Available)
  - Aug 5, 2026: $154 (Available)
  - Aug 6, 2026: $167 (Available)
  - Aug 7, 2026: $216 (Not Available)
  - Aug 8, 2026: $216 (Not Available)
  - Aug 9, 2026: $155 (Available)
  - Aug 10, 2026: $142 (Available)
  - Aug 11, 2026: $130 (Available)
  - Aug 12, 2026: $138 (Available)
  - Aug 13, 2026: $154 (Available)
  - Aug 14, 2026: $158 (Available)
  - Aug 15, 2026: $158 (Available)
  - Aug 16, 2026: $129 (Available)
  - Aug 17, 2026: $112 (Available)
  - Aug 18, 2026: $114 (Available)
  - Aug 19, 2026: $122 (Available)
  - Aug 20, 2026: $129 (Available)
  - Aug 21, 2026: $147 (Available)
  - Aug 22, 2026: $147 (Available)
  - Aug 23, 2026: $119 (Available)
  - Aug 24, 2026: $105 (Available)
  - Aug 25, 2026: $100 (Available)
  - Aug 26, 2026: $100 (Available)
  - Aug 27, 2026: $112 (Available)
  - Aug 28, 2026: $139 (Available)
  - Aug 29, 2026: $143 (Available)
  - Aug 30, 2026: $117 (Available)
  - Aug 31, 2026: $105 (Available)
  - Sep 1, 2026: $94 (Available)
  - Sep 2, 2026: $99 (Available)
  - Sep 3, 2026: $121 (Available)
  - Sep 4, 2026: $149 (Available)
  - Sep 5, 2026: $151 (Available)
  - Sep 6, 2026: $135 (Available)
  - Sep 7, 2026: $121 (Available)
  - Sep 8, 2026: $109 (Available)
  - Sep 9, 2026: $95 (Available)
  - Sep 10, 2026: $107 (Available)
  - Sep 11, 2026: $117 (Available)
  - Sep 12, 2026: $120 (Available)
  - Sep 13, 2026: $103 (Available)
  - Sep 14, 2026: $90 (Available)
  - Sep 15, 2026: $87 (Available)
  - Sep 16, 2026: $88 (Available)
  - Sep 17, 2026: $101 (Available)
  - Sep 18, 2026: $116 (Available)
  - Sep 19, 2026: $118 (Available)
  - Sep 20, 2026: $99 (Available)
  - Sep 21, 2026: $85 (Available)
  - Sep 22, 2026: $85 (Available)
  - Sep 23, 2026: $86 (Available)
  - Sep 24, 2026: $100 (Available)
  - Sep 25, 2026: $118 (Available)
  - Sep 26, 2026: $119 (Available)
  - Sep 27, 2026: $100 (Available)
  - Sep 28, 2026: $83 (Available)
  - Sep 29, 2026: $82 (Available)
  - Sep 30, 2026: $83 (Available)
  - Oct 1, 2026: $100 (Available)
  - Oct 2, 2026: $116 (Available)
  - Oct 3, 2026: $119 (Available)
  - Oct 4, 2026: $117 (Available)
  - Oct 5, 2026: $85 (Available)
  - Oct 6, 2026: $85 (Available)
  - Oct 7, 2026: $86 (Available)
  - Oct 8, 2026: $112 (Available)
  - Oct 9, 2026: $117 (Available)
  - Oct 10, 2026: $120 (Available)
  - Oct 11, 2026: $106 (Available)
  - Oct 12, 2026: $106 (Available)
  - Oct 13, 2026: $106 (Available)
  - Oct 14, 2026: $85 (Available)
  - Oct 15, 2026: $97 (Available)
  - Oct 16, 2026: $116 (Available)
  - Oct 17, 2026: $117 (Available)
  - Oct 18, 2026: $93 (Available)
  - Oct 19, 2026: $82 (Available)
  - Oct 20, 2026: $79 (Available)
  - Oct 21, 2026: $80 (Available)
  - Oct 22, 2026: $92 (Available)
  - Oct 23, 2026: $110 (Available)
  - Oct 24, 2026: $112 (Available)
  - Oct 25, 2026: $87 (Available)
  - Oct 26, 2026: $77 (Available)
  - Oct 27, 2026: $77 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: South Padre Island, TX, US
- **Postal Code**: 78597
- **Coordinates**: 26.098447, -97.1669649
- **Local Area**: Italian Kitchen". Let's look at the distance: it is 1.7km ("nearby", "close to", "a short walk"). "Blue Marlin Supermarket South Padre Island" (0.4km - "steps away", "nearby").

    Let's draft again to be precise with word count and style. No markdown.

    *Draft 3:*

## Sleeping Arrangements
### Bedroom 1


## Amenities
- POOL_OUTDOOR
- AIR_CONDITIONING
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- FREE_PARKING
- KITCHEN
- DEDICATED_WORKSPACE
- SMOKE_DETECTOR
- TV
- WIFI

## Reviews
This property has 1 reviews with an average rating of 6.0/5.

### Recent Reviews
- **Selena Viera**: "Perfect location" (6/5)

## Guest Services
- **24/7 Concierge**: Available through the Studios 17 Llc app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 691296395201610435
- **Property Slug**: 7-modern-spi-coastal-studio-great-location

## Booking Information
For more information and to book this property, visit:
https://www.studios17southpadre.com/property/691296395201610435/7-modern-spi-coastal-studio-great-location

Or contact Studios 17 Llc customer service for assistance.

---

*Last modified: Jul 29, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
